Weather forecast for December 2, 2022 in Henderson, Nevada
On our website you will find weather forecast for December 2, 2022 in Henderson
December 2, 2022 in Henderson
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 63° (60° — 63°) |
Feels like | 61° |
Pressure | 953 hPa (953 mb) |
Humidity | 37% |
Clouds | 0% |
Wind | 2 mph |
December 2, 2022 in Henderson
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 55° (55° — 57°) |
Feels like | 53° |
Pressure | 954 hPa (954 mb) |
Humidity | 48% |
Clouds | 0% |
Wind | 3 mph |
December 2, 2022 in Henderson
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 53° (50° — 53°) |
Feels like | 51° |
Pressure | 950 hPa (950 mb) |
Humidity | 50% |
Clouds | 0% |
Wind | 8 mph |
December 2, 2022 in Henderson
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 55° (52° — 55°) |
Feels like | 53° |
Pressure | 947 hPa (947 mb) |
Humidity | 46% |
Clouds | 75% |
Wind | 17 mph |
December 2, 2022 in Henderson
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 55° (52° — 55°) |
Feels like | 52° |
Pressure | 945 hPa (945 mb) |
Humidity | 47% |
Clouds | 75% |
Wind | 12 mph |
December 2, 2022 in Henderson
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 57° (53° — 57°) |
Feels like | 54° |
Pressure | 946 hPa (946 mb) |
Humidity | 38% |
Clouds | 0% |
Wind | 11 mph |
December 2, 2022 in Henderson
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 58° (53° — 58°) |
Feels like | 55° |
Pressure | 945 hPa (945 mb) |
Humidity | 35% |
Clouds | 0% |
Wind | 9 mph |
December 2, 2022 in Henderson
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 61° (58° — 61°) |
Feels like | 59° |
Pressure | 945 hPa (945 mb) |
Humidity | 32% |
Clouds | 0% |
Wind | 14 mph |